HCI Bibliography : News
Last Modified: 2009-07-02 Accesses since 1998-07-14: 51,853
Gary Perlman
|director@hcibib.org

This page summarizes new additions to the bibliography, service features, and database policy changes for the HCI Bibliography.

News Category: Recent Additions to the Bibliography

The following are more recent additions to the HCI Bibliography, bringing the number of records in the database to over 46,000 entries.

Released Short Name (click to view contents) Pub Date Records
2009-07-02 User-Oriented Design of Interactive Graphics Systems 1976 1976 17
2009-07-02 World Wide Web 2008 2008 235
2009-07-02 World Wide Web 2009 2009 198
2009-07-01 SoftVis'03 Software Visualization 2003 20
2009-07-01 SoftVis'05 Software Visualization 2005 20
2009-07-01 SoftVis'06 Software Visualization 2006 41
2009-07-01 SoftVis'08 Software Visualization 2008 33
2009-07-01 VRST'00 Virtual Reality Software and Technology 2000 30
2009-07-01 VRST'01 Virtual Reality Software and Technology 2001 26
2009-07-01 VRST'02 Virtual Reality Software and Technology 2002 26
2009-07-01 VRST'97 Virtual Reality Software and Technology 1997 31
2009-07-01 VRST'98 Virtual Reality Software and Technology 1998 26
2009-07-01 VRST'99 Virtual Reality Software and Technology 1999 34
2009-06-30 AVI'00 Advanced Visual Interfaces 2000 52
2009-06-30 AVI'02 Advanced Visual Interfaces 2002 54
2009-06-30 AVI'96 Advanced Visual Interfaces 1996 37
2009-06-30 AVI'98 Advanced Visual Interfaces 1998 37
2009-06-30 Hypertext'09 2009 74
2009-06-30 VRST'03 Virtual Reality Software and Technology 2003 30
2009-06-30 VRST'04 Virtual Reality Software and Technology 2004 35
2009-06-30 VRST'05 Virtual Reality Software and Technology 2005 43
2009-06-30 VRST'06 Virtual Reality Software and Technology 2006 65
2009-06-28 AVI'04 Advanced Visual Interfaces 2004 79
2009-06-28 AVI'94 Advanced Visual Interfaces 1994 36
2009-06-28 BELIV'06 Information Visualization Methods 2006 15
2009-06-28 BELIV'08 Information Visualization Methods 2008 10
2009-06-28 CAI'06 Context in Advanced Interfaces 2006 11
2009-06-28 VRST'07 Virtual Reality Software and Technology 2007 53
2009-06-27 AVI'06 Advanced Visual Interfaces 2006 90
2009-06-27 AVI'08 Advanced Visual Interfaces 2008 89
2009-06-27 VRST'08 Virtual Reality Software and Technology 2008 75
2009-06-26 Graphics Interface 2009 2009 38
2009-06-18 Foundations & Trends in HCI 1 2007/2008 4
2009-06-17 Future Play 2007 2007 43
2009-06-17 Future Play 2008 2008 53
2009-06-17 WUAUC'01 Universal Access of Ubiquitous Computing 2001 25
2009-06-16 JCDL'09 Digital Libraries 2009 112
2009-06-14 UbiComp 2008 Ubiquitous Computing 2008 42
2009-06-14 UbiMob 2004 French Ubiquity Mobility 2004 36
2009-06-14 UbiMob 2005 French Ubiquity Mobility 2005 34
2009-06-14 UbiMob 2008 French Ubiquity Mobility 2008 17
2009-06-13 Interaction Homme-Machine 2007 2007 51
2009-06-13 MobileHCI'07 2007 63
2009-06-13 MobileHCI'08 2008 107
2009-06-12 Interaction Homme-Machine 2004 2004 49
2009-06-12 Interaction Homme-Machine 2008 2008 37
2009-06-11 CLIHC 2003 Latin American HCI 2003 32
2009-06-11 CLIHC 2005 Latin American HCI 2005 50
2009-06-08 BCS-HCI'08 People and Computers Volume 1 2008 19
2009-06-08 BCS-HCI'08 People and Computers Volume 2 2008 78
2009-06-07 IDC'09 Interaction Design and Children 2009 69
2009-06-07 W4A 2008 Web for All 2008 25
2009-06-07 W4A 2009 Web for All 2009 26
2009-06-06 Hypermedia and Multimedia 14 2008 10
2009-06-06 CSCW Journal 1 1992/1993 13
2009-06-06 CSCW Journal 2 1993 18
2009-06-06 CSCW Journal 3 1994 27
2009-06-06 CSCW Journal 4 1995 15
2009-06-06 Jl. Org. Computing and Elec. Commerce 18 2008 14
2009-06-06 Psychnology Journal 5 2007 15
2009-06-06 Psychnology Journal 6 2008 16
2009-06-05 CSCW Journal 17 2008 23
2009-06-05 Universal Access 6 2007/2008 35
2009-06-05 Universal Access 7 2008 21
2009-06-03 ECSCW'07 Computer-Supported Cooperative Work 2007 23
2009-06-01 CHI+GI 1987 1987 58
2009-06-01 Canadian Man-Computer Communications 1969 1969 0
2009-06-01 Canadian Man-Computer Communications 1971 1971 15
2009-06-01 Canadian Man-Computer Communications 1973 1973 35
2009-06-01 Canadian Man-Computer Communications 1975 1975 24
2009-06-01 Canadian Man-Computer Communications 1977 1977 23
2009-06-01 Canadian Man-Computer Communications 1979 1979 24
2009-06-01 Canadian Man-Computer Communications 1981 1981 27
2009-06-01 Graphics Interface 1982 1982 55
2009-06-01 Graphics Interface 1983 1983 56
2009-06-01 Graphics Interface 1984 1984 46
2009-06-01 Graphics Interface 1985 1985 62
2009-06-01 Graphics Interface 1986 1986 46
2009-06-01 Graphics Interface 1988 1988 32
2009-06-01 Graphics Interface 1989 1989 38
2009-06-01 Graphics Interface 1990 1990 35
2009-06-01 Graphics Interface 1991 1991 36
2009-06-01 Graphics Interface 1992 1992 37
2009-06-01 Graphics Interface 1993 1993 35
2009-06-01 Graphics Interface 1994 1994 28
2009-06-01 Graphics Interface 1995 1995 33
2009-06-01 Intl. Jl. of HCI 24 2008 44
2009-06-01 Intl. Jl. Human-Computer Studies 66 2008 67
2009-06-01 Interacting with Computers 20 2008 50
2009-05-30 Human-Computer Interaction 23 2008 10
2009-05-29 Beh. and Info Tech. 27 2008 52
2009-05-29 ACM interactions 15 2008 121
2009-05-28 Trans. on Accessible Computing 1 2008 17
2009-05-26 OZCHI'08 Australian CHI 2008 59
2009-05-18 IUI 2009 Intelligent User Interfaces 2009 74
2009-05-18 NordiCHI'08 2008 95
2009-05-17 GROUP'09 Supporting Group Work 2009 54
2009-05-07 CHINZ'08 CHI New Zealand 2008 7
2009-05-06 CHI 2009 Human Factors in Computing Systems 2009 277
2009-05-06 CHI 2009 Extended Abstracts 2009 385
2009-02-17 SOUPS 2008 Usable Privacy and Security 2008 12
2009-02-16 IDC'07 Interaction Design and Children 2008 69
2009-01-13 ASSETS'2008 Assistive Technologies 2008 73

News Category: service

News Category: database


Gary Perlman | director@hcibib.org