HCI Bibliography : Most Frequent AuthorsPage updated: 2010-03-09 Accesses since 1998-07-16: 169,194 | Hosted by ACM SIGCHI |
This page shows the most frequent authors (10 or more publications) in the HCI Bibliography. It is generated from the author fields and from tables of contents, which sometime contain authors. The author names link to a search of the HCI Bibliography. The search may return more records because an author's name may appear in other fields, and it may return fewer, because an author's name may appear more than once in a record. And, of course, the HCI Bibliography does not contain all of any person's publications.
Authors of particular note are in the CHI Academy.
A display of publication counts by years (* means 10 or more) shows activity.
| Pubs | Author (click to find publications) | 1980-1989 | 1990-1999 | 2000-2009 |
|---|---|---|---|---|
| 531 | Nielsen, J | ______334* | *57******* | ********** |
| 203 | Shneiderman, B | 222212583* | 7****84996 | *6*4456444 |
| 200 | Carroll, J | 1_32444956 | **44***984 | 968**54*49 |
| 158 | Myers, B | ____124313 | 2*3**55453 | 54*378*576 |
| 134 | Greenberg, S | ___111__11 | 155*4_*573 | 275343*97* |
| 133 | Lee, J | ______1_13 | 5214943212 | 89498****7 |
| 125 | Salvendy, G | ___1_11758 | 651*462638 | 4578134469 |
| 118 | Wogalter, M | _______234 | 3675*8_1__ | *8*782466_ |
| 110 | Wickens, C | ____1__*44 | 775476_2_1 | 7737*7614_ |
| 108 | Marcus, A | _122__1212 | 212533253* | 359*7797__ |
| 108 | Grudin, J | ____211234 | 7742534247 | 9517266545 |
| 107 | Ishii, H | __________ | 436212_497 | 5*663389*9 |
| 105 | Rosson, M | __112223__ | 4543765452 | 2636235768 |
| 103 | Hudson, S | _____11221 | 4334244514 | 44646856*6 |
| 102 | Buxton, W, Buxton, B | __13_77__3 | 7668*67612 | __21_53231 |
| 100 | Muller, M | ________21 | 2468662525 | 4343943885 |
| 99 | Dix, A | _____1142_ | 31324135*3 | 223853**57 |
| 96 | Pemberton, S | _______1__ | _2_289***2 | 6*4*31____ |
| 93 | Gutwin, C | __________ | ______*_52 | 227897***6 |
| 91 | Kim, J | __________ | __12_2_322 | *5455**78* |
| 91 | Stephanidis, C | _______1__ | _____*5*7* | 444*2164_1 |
| 90 | Johnson, P | ____211312 | 2378532575 | 4427413332 |
| 89 | Chen, H | __________ | 4_2___16_6 | 36783*6**5 |
| 89 | Sutcliffe, A | _____11113 | 1267531759 | 4_1*345242 |
| 89 | Card, S | 3_213233_2 | 5753653251 | 2434442121 |
| 89 | Smith, M | ____1__4_4 | 4245441923 | 853544642_ |
| 88 | Perlman, G | _13325_149 | 4238981446 | 313__1__2_ |
| 87 | Balakrishnan, R | __________ | ____3__214 | 1_35****** |
| 86 | Sears, A | __________ | _214154*63 | 554*372635 |
| 86 | Landay, J | __________ | __22122_44 | 99*6536596 |
| 86 | Lee, S | _____21___ | _2_2_2_2_1 | 425267*87* |
| 85 | Liu, Y | _______2_2 | ___311_3__ | 342177***9 |
| 85 | Kraut, R, Kraut, B | ___11_114_ | 815_315441 | 3134626485 |
| 84 | Rogers, W | _______112 | 211131__32 | 556897*672 |
| 84 | Benford, S | _________2 | ___4231857 | 6635268547 |
| 82 | Chen, C | _________1 | ___1223245 | 4966355969 |
| 82 | Monk, A | ____5_1223 | 3613453562 | 3343742122 |
| 82 | Hancock, P | ________45 | 544411____ | 161**6645_ |
| 80 | Druin, A | ________11 | ____2178*8 | 5474333335 |
| 80 | Rodden, T | __________ | _356644437 | 3337544216 |
| 80 | Brewster, S | __________ | ___1222253 | 345417*69* |
| 79 | Croft, W | ____3_1154 | 5234_13643 | 1243543642 |
| 79 | Czerwinski, M | __________ | _2__2_2594 | 5548877334 |
| 78 | Norman, D | _114218_2_ | 1131121_31 | 113_367*67 |
| 77 | Mynatt, E | __________ | __11*6_635 | 7684733_42 |
| 76 | Fisk, A | _______435 | 11312_____ | 446766*561 |
| 76 | Smith, J | ____11_311 | 27843124_1 | 7135114743 |
| 75 | Dourish, P | __________ | __42135338 | 5513288671 |
| 75 | Jacko, J | __________ | ____122423 | 86574*9541 |
| 74 | Wright, P | ___41__125 | 2744541531 | 31_5625_21 |
| 73 | Baecker, R | 1211__1__1 | 375242232_ | 1_22_67472 |
| 73 | MacKenzie, I | __________ | _135633433 | 2747414193 |
| 72 | Abowd, G | __________ | 1111114354 | 6243667394 |
| 72 | John, B | _____1_1_2 | 3_34586275 | 523234213_ |
| 72 | Jones, M | _______131 | 12__21133_ | 3333567896 |
| 71 | Fox, E | ________11 | 1313_43411 | 2265*67523 |
| 71 | Olson, J | _____2_131 | 3174344561 | 225218321_ |
| 71 | Vanderdonckt, J | __________ | ___785__26 | _52*853133 |
| 70 | Paterno, F | __________ | ____112338 | 335*946163 |
| 70 | Nass, C | __________ | ___1442333 | 5434275548 |
| 70 | Woods, D | ___111_62_ | 71313212_3 | 1734164441 |
| 69 | Lee, C | _______11_ | 1121_1__1_ | 31155**9*4 |
| 69 | Edmonds, E | 113_2_31_1 | 2296151233 | 3121242233 |
| 68 | Plaisant, C | _________1 | 1347234452 | 3433445231 |
| 68 | Witten, I | __1113__22 | 2226__1123 | 2432244341 |
| 67 | Whittaker, S | __________ | _1_4434732 | 3263441374 |
| 67 | Karat, J | ____1_2212 | 2217964634 | 12_2_4411_ |
| 67 | Green, T | __139_1313 | 5524463__2 | 1_231___3_ |
| 67 | Mackay, W | ________44 | 2212221144 | 3425224636 |
| 66 | Carayon, P | _______1__ | ___842_9__ | 6444773133 |
| 66 | Winograd, T | ______313_ | 1_32442451 | 4361223741 |
| 66 | Scholtz, J | _________4 | 2137_35564 | 21425561__ |
| 66 | Kim, S | ______1___ | ___122___1 | 6213*48898 |
| 66 | Bederson, B | __________ | ____331352 | 4259655445 |
| 65 | Tscheligi, M | __________ | 1__143__13 | 21_628769* |
| 65 | Marras, W | _______233 | 154624_2__ | *143_6_23_ |
| 64 | Resnick, M | _______1__ | _11_12325_ | 5855655432 |
| 64 | Malone, T | _1211256*8 | 953421____ | ________1_ |
| 64 | Moran, T | 31561212_2 | 3422343362 | 221__211__ |
| 64 | Zhai, S | __________ | ___54_2633 | 3636652433 |
| 64 | Lewis, C | __13_64412 | 841453221_ | 1_2_112222 |
| 64 | Drury, C | _______414 | 452434111_ | 4_6443422_ |
| 63 | Feiner, S | _____1__33 | 3537_1225_ | 1342522324 |
| 63 | Olsen, D | _____12431 | 5152561344 | 143221_12_ |
| 62 | Lin, J | __________ | 1_3__1__24 | 3248536677 |
| 62 | Chen, J | _________1 | 3___31_132 | 64_6_265*5 |
| 62 | Sellen, A | __________ | 133333_621 | 232111733* |
| 62 | Smith, D | __11___123 | 3113_65331 | _341182214 |
| 62 | Chignell, M | _______154 | 252*_4232_ | _14123632_ |
| 62 | Jones, S | ___1_1_23_ | 2122744377 | _1___42135 |
| 62 | Rogers, Y | _____11_11 | __12333421 | _237633158 |
| 61 | Wang, J | __________ | __11_____3 | _2196692** |
| 61 | Foley, J | __4___1433 | 635873221_ | 1____24__1 |
| 61 | Jacob, R | __11_11___ | 1114321252 | 2234322764 |
| 60 | Olson, G | ______2215 | 2264534621 | 1242_12111 |
| 60 | Terveen, L | _______1__ | 1__1152333 | 3_53564634 |
| 60 | Fischer, G | ____111516 | 2512451212 | 2132132123 |
| 60 | Thimbleby, H | 1_11213112 | 42142223_2 | 64214__341 |
| 59 | Sanderson, P | ________2_ | 3__3351251 | 516743233_ |
| 59 | Miller, J | _______23_ | 4713472161 | _2_2132251 |
| 58 | Nardi, B | __________ | 3234337553 | 3_31413_22 |
| 58 | Soloway, E | __11245421 | 2113322153 | 1_723_1__1 |
| 57 | Shipman, F | _________1 | 1_22512313 | 4634842211 |
| 57 | Robertson, G | _1_______1 | 3732222333 | 3124434121 |
| 57 | Lieberman, H | __1_1_____ | _11423_234 | 1136444225 |
| 57 | Marshall, C | ____2__211 | 3222224725 | 3231341111 |
| 56 | Wixon, D | __11_4132_ | 1__1565322 | __14_33431 |
| 56 | Dumais, S | __11111_4_ | 122_11___1 | 3424444545 |
| 56 | Lee, A | ___21____2 | 2324362433 | 522621_1__ |
| 56 | Hall, W | _________1 | 1_38611414 | 352263_41_ |
| 56 | Newell, A | 31_13311_1 | 23_32__1_1 | 2144114431 |
| 56 | Long, J | _1_26121_3 | 41424339_1 | 21____23_1 |
| 56 | Polson, P | ___1_21334 | 62447524_1 | 2_1211____ |
| 56 | Gray, W | _2___1_1_3 | 2214253123 | 522235212_ |
| 56 | Howard, S | _______1__ | _123271241 | 4_32_96134 |
| 55 | Lee, K | _______12_ | 1121_2____ | 62353344*4 |
| 55 | Wang, Y | _________1 | 11_1___133 | 2_353245*8 |
| 55 | Inkpen, K | __________ | _____1_121 | 352_3*8473 |
| 55 | Nigay, L | __________ | ___3_32111 | 1_536345*7 |
| 55 | Dray, S | ______1221 | 1_33225362 | 1521332221 |
| 55 | Thomas, J | 1_1_1_1221 | 3213_12214 | _3_3214642 |
| 54 | Mantei, M, Tremaine, M | _1_1___143 | 17666__422 | 1_11222___ |
| 54 | Kiesler, S | _____1____ | 232__1432_ | 1151363752 |
| 54 | Smith, P | __1___1213 | 3434_5221_ | 24341_14_2 |
| 54 | Laughery, K | _______543 | 195325_2__ | 314321__1_ |
| 54 | Forlizzi, J | __________ | _______111 | 3174596455 |
| 54 | Cockburn, A | __________ | _113219131 | 1234146452 |
| 54 | Atwood, M | _________3 | 2233886572 | __1___31__ |
| 54 | Edwards, W | _______1__ | __114215_7 | 5141131285 |
| 54 | Churchill, E | __________ | ____11_434 | 3_175124*7 |
| 53 | Beaudouin-Lafon, M | __________ | _12_322122 | 45_4636423 |
| 53 | Anderson, R | _1________ | 21211_3443 | 3_22342374 |
| 53 | Salas, E | _______323 | 313422____ | 138351117_ |
| 52 | Gillan, D | _______112 | 215246__1_ | 442444212_ |
| 52 | Dykstra-Erickson, E | __________ | _____1_3__ | 5251_2**__ |
| 52 | Stanney, K | __________ | __11_9241_ | 156466321_ |
| 52 | Preece, J | ___1___1__ | 3211512153 | 254621231_ |
| 51 | Vertegaal, R | __________ | _____11242 | 2354793_26 |
| 51 | Cockton, G | _____1121_ | 31__221112 | 1245433173 |
| 51 | Barnard, P | _123543324 | 4423_32111 | 1_11______ |
| 51 | Gaver, B, Gaver, W | ______1__1 | 15244412_3 | 4_13216321 |
| 51 | Kim, H | _______1__ | ___1_31121 | 63_24434*5 |
| 51 | Henderson, A | _______1_1 | 1117222273 | 642_124_2_ |
| 51 | Parasuraman, R | ________1_ | __21___1__ | 565*44433_ |
| 51 | Marchionini, G | _________1 | 22_4121341 | 2316221733 |
| 50 | Furuta, R | ________14 | 412_1_1251 | 144262342_ |
| 50 | Wiedenbeck, S | _____12__4 | 2235_11415 | _5_3_34112 |
| 50 | Yang, Y | ________31 | 2_2121_421 | 15_2551345 |
| 50 | Booth, K | _12_1_3113 | 12_5_1222_ | 312_323331 |
| 50 | Johnson, C | _______1__ | 1224234*73 | 22__3111__ |
| 49 | Chen, Z | __________ | __1_______ | _2_46*772* |
| 49 | Smith, T | ______1211 | 22_551131_ | 437_3221_2 |
| 49 | Johnson, J | _212__11_1 | 2_33232133 | 323_232_11 |
| 49 | Roth, E | _______211 | 31_244_1__ | _454365111 |
| 49 | Hong, J | __________ | _____1__11 | 47435_3929 |
| 49 | Cooke, N | _____1_11_ | 1_426321__ | 2233512711 |
| 48 | Markopoulos, P | __________ | __12___11_ | _1161*4298 |
| 48 | Karwowski, W | _______223 | 313334_3__ | 6216121_2_ |
| 48 | Wobbrock, J | __________ | __________ | __42336999 |
| 48 | Kennedy, R | _______331 | _2_34611__ | 244426__2_ |
| 48 | Ackerman, M | _________1 | 21__125142 | 223152_725 |
| 48 | Grinter, R | __________ | ____212311 | 3262_44286 |
| 48 | Jones, D | _______323 | _232_11__1 | 245652_221 |
| 47 | Zhang, Y | __________ | _1_____21_ | _214436*76 |
| 47 | Park, S | __________ | _____2_121 | 6221427256 |
| 47 | Wang, H | __________ | _1_1_1____ | _2_5955357 |
| 47 | Fussell, S | __________ | ________2_ | 1_35675653 |
| 47 | Baudisch, P | __________ | ______1_12 | _134777554 |
| 47 | Spool, J | __________ | __12221342 | 2124_31359 |
| 47 | Tang, J | ______1_11 | 243141311_ | 2122121561 |
| 47 | Czaja, S | ______1425 | 2__3_1_211 | 112532452_ |
| 46 | Robertson, S | ___1__1_2_ | 22__221511 | 142144_136 |
| 46 | Harper, R | _________1 | __3_2324__ | 1412_13658 |
| 46 | Wilson, J | _____1__11 | 11_12213__ | 832*113_1_ |
| 46 | McCarthy, J | __________ | _3_213122_ | 4_15574231 |
| 46 | Lee, W | ________1_ | __1211__1_ | 33_2465448 |
| 46 | Hook, K | __________ | ___11__233 | 5226154353 |
| 45 | Hedge, A | _______112 | 211113__1_ | 144626233_ |
| 45 | Selker, T | _______1__ | 1______312 | 2139_8*4__ |
| 45 | Hinckley, K | _______1__ | ____4__323 | 4113256433 |
| 45 | Pirolli, P | ______1___ | ___122333_ | 2614__2348 |
| 45 | Gramopadhye, A | __________ | 1_1133____ | 7445552211 |
| 45 | Harrison, M | _____11112 | 53315315_1 | 23_211111_ |
| 45 | Lewis, J | ___11_22_1 | 2623_2_1_2 | _4__356_11 |
| 45 | Alty, J | 2_1_3311_1 | _131261351 | 3_31_21___ |
| 45 | Blandford, A | __________ | ___3_32112 | _242752452 |
| 45 | Chaparro, B | __________ | __________ | 475542639_ |
| 45 | Erickson, T | ___1_____2 | 21_1_12244 | 2133314521 |
| 45 | Giles, C | __________ | ________12 | __25335*74 |
| 45 | Wang, W | __________ | ___212_322 | 1736_33226 |
| 45 | Holmquist, L | __________ | _______214 | 5__445*513 |
| 45 | Zhang, X | __________ | ____1___1_ | 21323443*7 |
| 45 | Novick, D | __________ | 21___23347 | 3232223222 |
| 45 | White, R | _______2_1 | _1__21____ | _144244856 |
| 44 | Palanque, P | __________ | 1__1_64324 | _2372241_2 |
| 44 | Bevan, N | _3__1_____ | 231432_612 | 26_3_22__1 |
| 44 | Young, R | _1_1__1223 | 471132422_ | 2211_1__1_ |
| 44 | Hollan, J | ___1_12__1 | _25_31133_ | 2312_2_236 |
| 44 | Ma, W | __________ | __________ | __15**5242 |
| 44 | Gaines, B | 21322_22_1 | _5_252_1_1 | __________ |
| 44 | Payne, S | __145_11_2 | 53322112_1 | 21_1__321_ |
| 44 | Milgram, P | _________1 | 1313512_1_ | 622432__61 |
| 44 | Yang, J | __________ | ________3_ | 3_33455648 |
| 44 | Rosenbaum, S | ______1__1 | _112222342 | 2_53233221 |
| 43 | Smith, S | __21414133 | 311_311__1 | 211_112311 |
| 43 | Ehrlich, K | __112_1__2 | 21_1644212 | 44_____131 |
| 43 | Lee, M | __2______1 | 122___1_31 | 4512_2_326 |
| 43 | Boehm-Davis, D | ___1__133_ | _143232_21 | 3_21522_2_ |
| 43 | Arnowitz, J | __________ | _______1__ | 111__2**__ |
| 43 | Benyon, D | ____1__1__ | 1_53332613 | 3_11_22221 |
| 43 | Streitz, N | _______1_2 | 3134215342 | _232211_1_ |
| 43 | Bishu, R | _______3_4 | 413533____ | 92111_111_ |
| 43 | Heath, C | __________ | _335112141 | 3331312222 |
| 42 | Warm, J | ________11 | _211_2____ | 315354454_ |
| 42 | Karat, C | _________1 | 2_233_13_2 | 13_3_94221 |
| 42 | MacLean, A | __21423123 | 26241231_1 | 1_1_______ |
| 42 | Wang, X | ___1_11___ | __________ | _11_2377*7 |
| 42 | Greenhalgh, C | __________ | _____31456 | 36212132_3 |
| 42 | Lee, D | __1______1 | __2___1_1_ | 5313226734 |
| 42 | Hix, D | ______11_6 | 4235671111 | 1__1______ |
| 42 | Callan, J | __________ | _3_3122221 | 2235413222 |
| 41 | Smith, A | __________ | ____122224 | 422262_243 |
| 41 | Gould, J | __24152655 | 3__3_3_1__ | __________ |
| 41 | Caldwell, B | __________ | _144251411 | 1_4521311_ |
| 41 | Kellogg, W | _______313 | 11_2_1_3_4 | 2_2_216522 |
| 41 | Park, J | __________ | _____1_1__ | 7_3122436* |
| 41 | Bellotti, V | ________1_ | 231411551_ | 124312121_ |
| 41 | Bodker, S | ________12 | _3_12_312_ | 4324124141 |
| 41 | Millen, D | ________1_ | 1____1121_ | 2125512673 |
| 41 | Stasko, J | __________ | 111241_11_ | 2334341351 |
| 41 | Kieras, D | ___1_2_23_ | 41116224_3 | 12_11__31_ |
| 41 | Pausch, R | __________ | 125372233_ | 1_611121__ |
| 41 | Li, J | ________11 | __2_____1_ | _112147893 |
| 41 | Ware, C | _______114 | 2123422221 | 32331_2___ |
| 41 | Lee, B | __1_______ | ______11_1 | 13_3374376 |
| 41 | Riedl, J | __________ | ____2_2111 | 11244276_7 |
| 41 | Jones, K | __1_____1_ | ____1_12_2 | 2342743322 |
| 41 | Anderson, J | ___1_423_1 | 12_2__22_3 | 332_112113 |
| 41 | Xiao, Y | __________ | __11_2_1__ | 435714462_ |
| 40 | Zhang, J | __________ | ___1_11___ | 231445_*43 |
| 40 | Wulf, V | __________ | ___1_42616 | 1215131213 |
| 40 | Green, M | _121_13324 | 13231__121 | 2_2111__1_ |
| 40 | Cohen, M | _1____1___ | _32415221_ | 2131_13223 |
| 40 | Forlines, C | __________ | __________ | __124*8572 |
| 40 | Gronbaek, K | _________1 | _1222_34_4 | 1333322121 |
| 40 | Robinson, P | __________ | ____1_1123 | 3_55321326 |
| 40 | Smith, G | __________ | 12_3_12421 | 2211615122 |
| 40 | Mankoff, J | __________ | _______12_ | 3124374435 |
| 40 | Lee, H | __________ | ________1_ | 3612424664 |
| 40 | Sanchez, J | __________ | ___111_212 | 1336556111 |
| 40 | Li, H | __________ | ________1_ | __21258696 |
| 40 | McDonald, D | ___1____1_ | ____121121 | 3252213354 |
| 40 | Konstan, J | __________ | _1____1252 | 1426343222 |
| 39 | Tan, D | __________ | __________ | _234228279 |
| 39 | Brown, J | ___2_23113 | __1_2_213_ | _3__124121 |
| 39 | Hughes, J | _________1 | 11314323_3 | _3441_1_31 |
| 39 | Krueger, H | ____1__1_3 | _3_31__315 | 81152_1___ |
| 39 | Allen, R | __22___11_ | 2__421_12_ | 24112362__ |
| 39 | Vicente, K | ________21 | 2___282_32 | 4332131___ |
| 39 | Coutaz, J | _______2_1 | _325_313_4 | 31252__1_1 |
| 39 | Chen, Y | ________11 | ___1__1112 | 1135222446 |
| 39 | Lee, E | _______221 | 1__3_5_322 | 2411112231 |
| 39 | Hewett, T | ______23_2 | 1321242433 | _1___41_1_ |
| 39 | Friedman, B | __________ | 1__1124_22 | 1233223451 |
| 38 | Endsley, M | _______12_ | 1__112____ | 643641222_ |
| 38 | Matthews, G | __________ | _____1____ | 245544454_ |
| 38 | Rekimoto, J | __________ | _____22233 | 4335122_15 |
| 38 | Bly, S | __1__21_1_ | 12213_3322 | 23_122211_ |
| 38 | Baber, C | __________ | 2_21___115 | 2*124_3_21 |
| 38 | Schmidt, A | ___1__1___ | ________11 | 2221432747 |
| 38 | Johnson, W | _______212 | 121443__11 | 2223123_1_ |
| 38 | Robertson, M | _______224 | 111241_2_1 | 5231212_1_ |
| 38 | Dingus, T | ________11 | 543253_1__ | 43_1_41___ |
| 38 | Horvitz, E | __________ | _______1_2 | 226374_523 |
| 38 | Bernstein, M | _________1 | 1233__1222 | 11511_2235 |
| 38 | Hornbaek, K | __________ | _________1 | 1123626646 |
| 38 | Miller, R | _1_____11_ | 2__2121111 | _141154421 |
| 38 | Burns, C | __________ | ____21____ | 327453371_ |
| 38 | Li, Y | __________ | _____1____ | ___2886733 |
| 38 | Bowers, C | __1___1___ | __3234____ | 254462__1_ |
| 37 | Bannon, L | ___21_3_11 | 14323_24__ | 111113__11 |
| 37 | Zhang, L | __________ | __________ | __23653288 |
| 37 | Rouncefield, M | __________ | ____111312 | _227_448_1 |
| 37 | Ziegler, J | ____1_1121 | 1251_1_4_4 | _433_1____ |
| 37 | Mackinlay, J | ______1_11 | 273232_151 | 12113_____ |
| 37 | Girgensohn, A | __________ | 11___32422 | 432513_111 |
| 37 | Feng, J | __________ | _______1__ | _124354566 |
| 37 | Gulliksen, J | __________ | ___1_2_224 | _4_9424_21 |
| 37 | Tanaka, K | __________ | _____1__15 | 3__1475351 |
| 36 | Kurniawan, S | __________ | __________ | 2352317643 |
| 36 | Vanderheiden, G | ______1_1_ | _2_31113_2 | 52244__13_ |
| 36 | Scerbo, M | ___1______ | __1233____ | 324434321_ |
| 36 | Hartson, H | __1_1111_3 | 1125412_32 | 22_2______ |
| 36 | Mark, G | __________ | _____12832 | 1243121141 |
| 36 | Kurtenbach, G | __________ | 24233313_4 | __4112__12 |
| 36 | Beale, R | __________ | _1121___1_ | 1_111415*4 |
| 36 | Li, X | _________1 | _1_1______ | _1_35116*5 |
| 36 | Igarashi, T | __________ | ______1233 | 3211121634 |
| 36 | Ishiguro, H | __________ | __________ | ____135498 |
| 36 | Riley, M | ____2_13_3 | 2122_2____ | 2112314121 |
| 36 | Dey, A | __________ | _______21_ | 2225322365 |
| 36 | Read, J | __________ | ________1_ | _115324478 |
| 36 | Allan, J | __________ | ___213223_ | 2142114431 |
| 36 | Johnson, H | ____1___11 | 1122121424 | 12151_1_11 |
| 36 | Nelson, M | __________ | _______1__ | 1333333547 |
| 36 | Thomas, P | _________1 | _21_236121 | _11_12_333 |
| 36 | Sasse, M | __________ | ___1__22_2 | 5316441113 |
| 36 | Oulasvirta, A | __________ | __________ | __11784366 |
| 36 | Bittner, A | _______244 | 61133_____ | 2__33121__ |
| 35 | Fitzpatrick, G | __________ | ____133231 | _12_426_25 |
| 35 | Gay, G | __________ | _1____1_1_ | 2223433535 |
| 35 | Luff, P | ________12 | _44411211_ | 21112_1222 |
| 35 | Williges, R | __1_111242 | 3112_5_1_1 | 2231______ |
| 35 | Gross, M | _________1 | _11_1_31__ | 225_3_3138 |
| 35 | Chang, C | __________ | _______221 | 33_1255821 |
| 35 | Luczak, H | __________ | 12___1_3_4 | 9338___1__ |
| 35 | Smith, R | _____1_324 | 24__131122 | 212__1_11_ |
| 35 | Bisantz, A | __________ | ___11_1___ | 249631232_ |
| 35 | Nussbaum, M | __________ | _____2____ | 335433732_ |
| 35 | de Souza, C | __________ | ___1___1_1 | 641744_222 |
| 35 | Shen, C | __________ | __1_______ | _132487432 |
| 35 | McNeese, M | _______1__ | _1151__2_2 | 211562311_ |
| 35 | Bowers, J | ______1_11 | ___1324213 | 24_12_1222 |
| 35 | Moroney, W | __________ | _24_63____ | 32213432__ |
| 35 | Klemmer, S | __________ | __________ | 2322236456 |
| 35 | Gupta, A | __1_______ | _1____1_15 | 64443_11_3 |
| 35 | Holtzblatt, K | ________2_ | 1__1224354 | 1_1312_1_1 |
| 35 | Golovchinsky, G | __________ | __13__1366 | 422_1___24 |
| 35 | Liu, J | __________ | ___2_____1 | _1__636366 |
| 35 | Savidis, A | __________ | _____43912 | 11122_441_ |
| 34 | Zhai, C | __________ | __________ | 1223545552 |
| 34 | Vetere, F | __________ | _______2_1 | __12_84457 |
| 34 | Waern, Y | ___2_3_1_1 | 4231312621 | ___2______ |
| 34 | Borchers, J | __________ | _____1_1_1 | 23_211344* |
| 34 | Leggett, J | ____1___11 | 23151_344_ | 1_1_32___1 |
| 34 | Miller, D | _11____441 | 3_31121__1 | 112111121_ |
| 34 | Schmandt, C | __1__1_11_ | 1123214211 | 111213__21 |
| 34 | Dewan, P | __________ | 133_424_32 | 22__2211_1 |
| 34 | Paepcke, A | __________ | ___1__1312 | 232_425341 |
| 33 | Martin, B | _______1__ | __1_______ | 8_3_54_443 |
| 33 | Wong, W | __________ | _____1124_ | 1112332363 |
| 33 | Brown, M | ________11 | _1355612_1 | 12_11__11_ |
| 33 | Brown, B | __1__1____ | ______1___ | 3514325223 |
| 33 | Davis, J | _______1_1 | 2_1_2421__ | __25243_12 |
| 33 | Taylor, A | _1________ | _________1 | 1122143377 |
| 33 | Frohlich, D | _____1__12 | 1__13224_1 | _11_1__264 |
| 33 | Patterson, E | __________ | ______2__2 | _42335264_ |
| 33 | Kanda, T | __________ | _________1 | 11__124559 |
| 33 | Lewis, M | ________1_ | ___423____ | 5_34412211 |
| 33 | Billinghurst, M | __________ | ______13_2 | _53111826_ |
| 33 | Oviatt, S | __________ | _1__3_1312 | 311522512_ |
| 33 | Morris, M | __________ | 1_11__1_1_ | _1__624156 |
| 33 | Jentsch, F | __________ | ____33___1 | _74332313_ |
| 33 | Dillon, A | _______323 | 52_311411_ | 1111__2__1 |
| 33 | Keates, S | __________ | ________23 | 3_555361__ |
| 33 | Lazar, J | __________ | __________ | _217326642 |
| 33 | Spence, R, Spence, B | __1__1___3 | 1212143112 | 11111_2_2_ |
| 32 | Garcia-Molina, H | ________1_ | ____1_1231 | 265222__4_ |
| 32 | Miller, C | ________1_ | __1_2__1_2 | 132533422_ |
| 32 | Bias, R | __________ | 113153_2__ | _3113421_1 |
| 32 | Belkin, N | ______1121 | 32_2224311 | _1113__1__ |
| 32 | schraefel, m | __________ | __________ | __31355645 |
| 32 | Zhang, H | __________ | _______2__ | _73431_552 |
| 32 | Meyer, J | __________ | 12___21211 | 6411221113 |
| 32 | Lindgaard, G | __________ | 113_31_11_ | _1133_4342 |
| 32 | Bailey, B | __________ | __________ | 12_1456823 |
| 32 | Byrne, M | __________ | _1_12_12_3 | 112222237_ |
| 32 | Smith, B | _______1__ | _3_2_3_21_ | 343211_411 |
| 32 | Gregor, P | __________ | _____1_1__ | 524*_143_1 |
| 32 | Williams, J | _______112 | _12_331__1 | 313121_132 |
| 32 | Helander, M | _______31_ | __1222_3__ | 4121143_2_ |
| 32 | Lecolinet, E | __________ | ______1_32 | 22_3_22375 |
| 32 | Boy, G | _______1__ | _1____5855 | 1311_1____ |
| 32 | Mouloua, M | __________ | ___1_1____ | 431746221_ |
| 32 | Davis, H | __________ | 1_153_1112 | 1__23_2423 |
| 32 | Andre, A | ________2_ | 22_222__3_ | 611222111_ |
| 32 | Furnas, G | __1_111_2_ | _11_23_43_ | 2112_22_11 |
| 32 | Lee, Y | ________11 | ___2_121__ | 3211524213 |
| 32 | Tullis, T | ____11114_ | 1_22_4_41_ | 1_1131__12 |
| 31 | Fuhr, N | ______1122 | 1221222411 | _1111_21__ |
| 31 | van der Veer, G | ___2______ | 3_2_122322 | 4115_____1 |
| 31 | Zobel, J | __________ | __1__12341 | __31123234 |
| 31 | Mirka, G | ________21 | _11_23____ | 434224_2__ |
| 31 | Hardman, L | ________22 | _1232__112 | 33__14__12 |
| 31 | Carey, T | ____1__215 | 313512111_ | 112_______ |
| 31 | Smith, I | __________ | __11_254_2 | 1_21_5322_ |
| 31 | Kerne, A | __________ | _______32_ | __11431637 |
| 31 | Brusilovsky, P | __________ | _113_2_321 | __3_222351 |
| 31 | Freivalds, A | ____1__111 | 123222____ | 32521__11_ |
| 31 | Edwards, A | ________13 | _1_4544122 | ____1_111_ |
| 31 | Yankelovich, N | _________3 | 121_215221 | 11211212__ |
| 31 | Nakakoji, K | __________ | ___2_42121 | 13412431__ |
| 31 | Apperley, M | __1_1____2 | 31_4442_1_ | 1_231__1__ |
| 31 | Smith, K | ___2_23112 | 11111__1__ | _1_4215_1_ |
| 31 | Lund, A | __________ | ___14_2212 | 232323211_ |
| 31 | Williams, M | __111__1_2 | 21_1_33441 | 2__1111___ |
| 31 | Bruckman, A | __________ | __1_1_2124 | 1511_32313 |
| 31 | Kruger, A | __________ | ____1___1_ | 112_443446 |
| 31 | Burnett, M | __________ | _1____131_ | __32225254 |
| 31 | Fiore, S | __________ | __________ | 3345245131 |
| 31 | Chi, E | __________ | _______11_ | 2133421175 |
| 31 | Kramer, A | _______111 | 51_3551___ | _1_12_1111 |
| 31 | Kalsher, M | __________ | 332442____ | 412211_11_ |
| 31 | Davies, S | ________33 | 2245142__3 | _1____1___ |
| 31 | Martin, D | _________1 | 11_1___212 | 4123311421 |
| 31 | Mayhew, D | __________ | 1_23711213 | ___313_21_ |
