HCI Bibliography : Most Frequent Authors

Page updated: 2013-05-12 Accesses since 1998-07-16: 410,622
director@hcibib.org
Hosted by ACM SIGCHI

Note: As of 2011-12-05, the counts on this page do not include web publications, although the hotlinks will retrieve all types.

This page shows the most frequent authors (20 or more publications, but not weblogs, webpages, or web anything) in the HCI Bibliography. It is generated from the author fields and from tables of contents, which sometime contain authors. The author names link to a search of the HCI Bibliography. The search may return more records because an author's name may appear in other fields or because of web publications, and it may return fewer, because an author's name may appear more than once in a record. And, of course, the HCI Bibliography does not contain all of any person's publications.

Authors of particular note are in the CHI Academy or HFES Fellows. Some have been awarded the ACM SIGIR Salton Award or the ACM SIGDOC Rigo Award or received an award from ACM SIGGRAPH.

A display of publication counts by years (* means 10 or more) shows activity in those years.

Authors with the same family name and same first letter of given name (e.g., John Lee and Jintea Lee) will be grouped under the same author. Click the hotlinked name to see individual author names, which, if selected, will only show records with exactly that name.

Pubs Author (click to find publications) 1980-1989 1990-1999 2000-2009 2010- Awards
312 Lee, J * ______1_135214*4321279499***** *** *
241 Kim, J * ____________12_2_322*5468***** *** *
230 Carroll, J 1_32444956*944***984899**73*5* 327
CHI Lifetime Achievement Award 2003
ACM Fellow 2003
SIGDOC Rigo Award 1994
HFES Fellow
225 Shneiderman, B 222212583*7****84*86*6*4557546 2*2
CHI Lifetime Achievement Award 2001
ACM Fellow 1997
SIGDOC Rigo Award 1996
220 Lee, S * _____21____2_2_2_2_1425289**** *** *
194 Kim, S * ______1______122___16414*58*** *** *
187 Liu, Y * _______2_2___311_31_342177**** *** *
171 Myers, B ____1262132*3**5544354*379*597 6_3
Elected to CHI Academy 2004
ACM Fellow 2005
171 Greenberg, S ___111__21146*5_*553275483*97* *6*
Elected to CHI Academy 2005
ACM Fellow 2012
162 Ishii, H __________437222_4976*86338*** **9
Elected to CHI Academy 2006
162 Salvendy, G ___1_11758651*4626384678134*6* 664
HFES Fellow
162 Stephanidis, C _______1_______*5*9*4*6*518*5* 2*4
160 Wang, Y * _________111_1___1332_37426*** *** *
160 Kim, H * _______1_____1_3112163_5457*** *** *
156 Wang, J * ____________11_____3_21*76**** *** *
152 Wang, H * ___________1_1_1_____225*56*** *** *
151 Chen, C * _________1___1223245496656**7* 8** *
149 Lee, C * _______11_1121_1__1_31155***** *** *
149 Gutwin, C ________________*152227897**** ***
Elected to CHI Academy 2012
148 Zhang, Y * ___________1_____21_1314438*** *** *
147 Brewster, S _____________1322253345427*99* ***
145 Chen, Y * ________11___1__11121256223*6* *** *
138 Lee, K * _______12_1121_2____6235334*** **8 *
136 Wickens, C ____1__*44775476_2_17737*76146 974
HFES Fellow
136 Marcus, A _122__1212212533253*379*779*_7 772
Elected to CHI Academy 2009
ACM Distinguished Engineer 2011
134 Wogalter, M _______2343675*8_1__*8*7824661 564
HFES Fellow
131 Chen, J * _________13__13111327416146**8 *** *
131 Rosson, M __112223__45438654522636356*7* 437
Elected to CHI Academy 2008
ACM Distinguished Scientist 2007
131 Zhang, X * ______________1___1_2132344*** *** *
129 Rogers, W _______122221131__32656897*68* *9*
HFES Fellow
129 Grudin, J ____21123579427342479537367745 433
Elected to CHI Academy 2004
ACM Fellow 2012
128 Tscheligi, M __________1__153__1322_61888** 6**
128 Park, J * _______________1_11_7_31224*** 9** *
128 Nielsen, J ______334**57***26531_24311221 3__
CHI Lifetime Achievement Award 2013
127 Chen, H * __________4_2___16_636783*8**8 5*6 *
124 Hudson, S _____14_21433424451443546756*6 985
Elected to CHI Academy 2006
122 Li, Y * _______________1_______3988*39 *** *
121 Park, S * _______________2_1226221449*6* *** *
121 Wright, P * ___41__125274454153131_5655_23 7** *
SIGDOC Rigo Award 1998
121 Dix, A _____1142_31324135933_2*54**8* 453
Elected to CHI Academy 2013
119 Muller, M ________2124686625254343*439*5 218
ACM Distinguished Scientist 2012
119 Smith, M * ____1__4_442454419238546566713 14* *
115 Paterno, F ______________112336436*94*3*7 8*9
ACM Distinguished Scientist 2009
115 Liu, J * _____________2_1___1_1__75798* *** *
115 Fox, E ________111313_434112397*9*834 *77
115 Lee, H * __________________1_4613536*** 9** *
112 Benford, S _________2___42328576645268557 3*8
Elected to CHI Academy 2012
112 Croft, B, Croft, W ____3_11546234_238441243543642 *99
ACM Fellow 1997
SIGIR Salton Award 2003
111 Balakrishnan, R ______________3__2141135****** *74
Elected to CHI Academy 2011
111 Buxton, B, Buxton, W __15_77__27668*67612__21_63231 5_2
CHI Lifetime Achievement Award 2008
ACM Fellow 2008
110 Lee, Y * ________11___2_121__3212534*4* *** *
109 Vanderdonckt, J _____________785__26_5_*953468 6**
108 Kraut, B, Kraut, R ___11_114_914_3154413134626495 489
Elected to CHI Academy 2003
ACM Fellow 2011
108 Jones, M * _______13112__21133_4443768999 869 *
107 Lee, M * __2______1122___1_314522_3_839 *** *
107 Druin, A _______111____2179*85484333338 787
CHI Social Impact Award 2010
106 Sutcliffe, A _____1111212675317594_2*356444 _36
105 Abowd, G __________121111435462338884*5 958
Elected to CHI Academy 2008
CHI Social Impact Award 2007
ACM Fellow 2008
104 Wang, X * ___1_11______________12_247*** *** *
103 Zhang, J * _____________1_11___1114461*69 *** *
103 Hancock, P ________45544411____161**66451 44*
HFES Fellow
103 Yang, J * __________________3_3233467*4* **9 *
102 Landay, J ____________23123_447**6636597 532
Elected to CHI Academy 2011
101 Sears, A ___________215154*63543*372538 571
ACM Distinguished Scientist 2010
101 Lee, D * __1______1__2___1_115313438*6* *** *
101 Johnson, P * ____21131223785325744426413333 353 *
101 Rogers, Y _____11_21__12333421_22773325* 7*9
Elected to CHI Academy 2012
100 Rodden, T __________13566444372368544316 _19
Elected to CHI Academy 2009
99 Smith, J * ____11_311278431241_715511577* 323 *
99 Kim, Y * _________1_111_1___13113425*3* 8** *
98 Czerwinski, M ___________2__2_2584554*877435 355
Elected to CHI Academy 2010
CHI Lifetime Service Award 2010
ACM Distinguished Scientist 2009
97 Forlizzi, J _________________1113175596855 ***
96 Yang, Y * ________312_2121_4212512762*59 588 *
96 Mynatt, E ____________11*7_6358684734252 354
Elected to CHI Academy 2009
96 Monk, A ____5_122336134535623343942133 325
Elected to CHI Academy 2005
95 Lin, J * __________1_3__1__243248536*7* 6*6 *
95 Fisk, A _______43511312_____446766*579 622
HFES Fellow
95 Li, J * ________11__2_____1__112237**8 *** *
94 Zhang, L * ______________________23653*99 *** *
94 John, B _____1_1123_345862655232352133 448
Elected to CHI Academy 2005
94 Lee, W * ________1___1211__1_33_2455*5* 9** *
94 Lin, C * _____________1___1131_22_21*6* 9** *
94 Card, S 3_213233_248436532512434442122 111
CHI Lifetime Achievement Award 2000
ACM Fellow 2000
93 Chen, M * _______1____23___22_1172436*83 **7 *
93 Wobbrock, J ______________________4233799* 6**
93 Cockburn, A ___________1132191311246376566 6*5
93 Mackay, W ________4432122211444425324747 367
Elected to CHI Academy 2009
91 Schmidt, A ___1__1___________112231332*5* ***
90 Sellen, A __________233333_621232111733* *4*
Elected to CHI Academy 2011
90 Thimbleby, H 1_1121311242142223_375215__356 477
89 MacKenzie, I ___________1356334332737414296 544
89 Nass, C _____________14423335434285549 *44
89 White, R _______2_1_1__21_____143244866 ***
89 Li, H * __________________1___22258**8 **9 *
88 Dourish, P ____________421363384413288673 624
Elected to CHI Academy 2008
88 Borchers, J _______________1_1_123_223558* **9
87 Churchill, E ______________11_4443_175124*7 8*9
87 Vertegaal, R _______________112422254793125 3**
86 Tang, J * ______1_11243151311_2122121661 *** *
86 Whittaker, S ___________1_44347323263431374 557
Elected to CHI Academy 2008
86 Li, X * _________1_1_1_______1_4521**6 *** *
86 Sanchez, J _____________111_222133665*62* *77
85 Witten, I __1113__222226__11232644355443 141
ACM Fellow 1996
85 Jacko, J ______________12242387574**643 _14
85 Hong, J _______________1__1148436_3*29 79*
84 Markopoulos, P ____________12___11__1161*46** 598
84 Chen, L * ________________1_121_21233*7* 9** *
84 Shipman, F _________11_225123133636942311 *76
ACM Distinguished Scientist 2009
84 Edmonds, E 113_2_31_122961512333122343435 123
84 Fischer, G ____11331625124512122352233546 224
Elected to CHI Academy 2007
ACM Fellow 2009
SIGDOC Rigo Award 2012
83 Thomas, J 1_1_1_3_213213_12213_3_3214944 349
82 Baecker, R 1211__1__1374242232_1_22167672 224
Elected to CHI Academy 2005
ACM Fellow 2011
82 Furuta, R ________14412_1_12511563736522 965
ACM Distinguished Engineer 2007
81 Chen, Z * ____________1________2_46*792* **6 *
81 Wang, W * _____________212_3221746_33339 4** *
81 Zhai, S _____________64_36333636652433 425
Elected to CHI Academy 2010
ACM Fellow 2010
ACM Distinguished Scientist 2006
81 Blandford, A _____________4_32112_452854983 684
80 Carayon, P _______1_____842_9__6444773136 137
HFES Fellow
80 Smith, D * __11___1233113_65331_441182324 545 *
79 Dumais, S __11111_4_122_11___13424444556 947
Elected to CHI Academy 2005
ACM Fellow 2008
SIGIR Salton Award 2009
78 Norman, D _114218_2_1231121_111_3_267767 6__
CHI Lifetime Achievement Award 2002
ACM Fellow 2001
SIGDOC Rigo Award 2001
HFES Fellow
78 Brusilovsky, P ___________113_21321_133324596 *94
78 Inkpen, K _______________1_121352_3*9575 487
78 Miller, R * _1_____11_2__2121111_141154523 **8 *
77 Plaisant, C _________113482344523433445232 231
77 Terveen, L _______1__1__11523333_53564643 356
ACM Distinguished Scientist 2009
77 Dey, A _________________22_2225423566 9**
77 Salas, E _______323313422____1383511177 665
HFES Fellow
77 Marras, W _______233154624_2__*143_6_233 162
HFES Fellow
77 Howard, S _______1___1232712311343397145 525
77 Wang, C * ____________13_1___1_3_1281794 9** *
77 Karat, J ____1_22122217*6463412_335421_ 111
CHI Lifetime Service Award 2008
ACM Distinguished Scientist 2009
77 Lee, B * __1_____________11_113_3374989 789 *
77 Lin, Y * ____________________1_334_4875 9** *
76 Resnick, M _______1___11_12325_5855655435 216
76 Bederson, B ______________3313423259655547 252
Elected to CHI Academy 2012
CHI Social Impact Award 2010
ACM Distinguished Scientist 2011
76 Lewis, C __13_64412841353221___1_112245 253
Elected to CHI Academy 2009
CHI Social Impact Award 2011
75 Lieberman, H __1_1______11423_2341256547326 523
75 Jones, S * ___1_1_23_2122744387_21_142134 343 *
75 Baudisch, P ________________1_12_145777554 755
Elected to CHI Academy 2013
74 Sanderson, P ________2_3__32512515267542334 432
HFES Fellow
74 Wang, L * ____________11__________423*89 8** *
74 Liu, C * ___1_1_____1__1____12__5_13658 *** *
74 Kiesler, S _____1____332__1432_1151263852 377
CHI Lifetime Achievement Award 2009
ACM Fellow 2010
74 Kim, D * _______________2____1112_22*67 4** *
74 Perlman, G _14325_14842279513_63_2_______ _1_
CHI Lifetime Service Award 2005
73 Olson, J _____2_1313164344521226317321_ 1_4
CHI Lifetime Achievement Award 2006
ACM Fellow 2008
73 Horvitz, E _________________1_2236684_*23 876
Elected to CHI Academy 2013
72 Olivier, P _____________________1____223* *7*
72 Parasuraman, R ________1___21___1__565*444334 359
72 Jacob, R __11_11___11143212322234322746 144
Elected to CHI Academy 2007
72 Green, T __139_13135524463__31_231_2_31 _1_
Elected to CHI Academy 2003
72 Chignell, M _______154252*_4232___41236425 4_1
72 Nardi, B __________32343375533_41414_22 454
Elected to CHI Academy 2013
71 Wulf, V _____________1_426161214144427 276
71 Nigay, L _____________3_321112_536346*9 831
71 Read, J __________________1__11432458* 68*
71 Wixon, D __21_4132_1__1565322__14_33431 355
Elected to CHI Academy 2011
71 Ackerman, M _________121_1125142323142_836 648
Elected to CHI Academy 2009
71 Woods, D ___111_62_71313212_31734164433 __1
HFES Fellow
71 Dray, S ______12211_332253321511332834 422
CHI Lifetime Service Award 2006
ACM Distinguished Engineer 2008
HFES Fellow
70 Chang, C * _________________2213321275*47 3*5 *
70 Igarashi, T ________________12333211121844 *7*
70 Han, J * _____________1_1____1_1_123423 *** *
70 Feiner, S _____1_1333537__225_1332522424 412
Elected to CHI Academy 2011
70 Hook, K _____________11_12336236154364 554
69 Zhai, C ____________________1223545553 6**
69 Hall, W _________11_39611414564263243_ _12
69 Smyth, B ____________________4_2_65**65 476
69 Shi, Y * ______________________1_124558 7** *
69 Drury, C _______414452434111_4_6443422_ 122
HFES Fellow
69 Miller, J * _______23_4713472161_2_2132253 314 *
CHI Lifetime Service Award 2011
68 Winograd, T ______313_1_324424314461223741 1_1
CHI Lifetime Achievement Award 2011
ACM Fellow 2009
SIGDOC Rigo Award 1999
68 Edwards, W _______1____114215_75141131385 833
68 Marshall, C ____2__21132222247253232341111 224
67 Cockton, G _____1121_31__2211121245533195 324
67 Moran, T 31561112_23322243352211__211_2 141
CHI Lifetime Achievement Award 2004
ACM Fellow 2003
67 Feng, J _________________1___12436476* 76*
67 Lee, G * _____________1_1____1_11_43846 5** *
67 Fitzpatrick, G ______________133231112_528_37 44*
67 Kim, K * ____________________123_224947 7*8 *
67 Olson, G ______221532545346111242_12112 213
CHI Lifetime Achievement Award 2006
ACM Fellow 2007
67 Giles, C __________________12__25446*74 757
66 Zhang, H * _________________2__173452_953 56* *
66 Li, W * _________11_____12_11212232737 7** *
66 Lee, A * ___21____22324362433422521_11_ _35 *
66 Watanabe, T * _________1_211_1_1_1_14343273* 4*6 *
66 Newell, A * 31_13311_123_32__1_12144115842 _22 *
Elected to CHI Academy 2012
CHI Social Impact Award 2011
ACM Fellow 2006
66 Hornbaek, K ___________________11134626857 46*
66 Grinter, R ______________2133113262_44486 645
ACM Distinguished Scientist 2009
66 Liu, X * ________1__1_______11242452457 3** *
66 Malone, T * _1211256*8953421____________11 _1_ *
HFES Fellow
66 McCarthy, J ___________3_213122_4_15594331 234
66 Robertson, G _1_______137322223233125434223 411
CHI Lifetime Achievement Award 2013
ACM Fellow 2001
66 Foley, J __4___3233635873221_1____14111 11_
CHI Lifetime Achievement Award 2007
ACM Fellow 1999
SIGGRAPH Coons Award 1997
66 Scholtz, J _________42137_3556321425561__ __1
66 Olsen, D _1___151315152461344143221_12_ 111
CHI Lifetime Achievement Award 2012
CHI Lifetime Service Award 2002
ACM Fellow 2006
65 van der Veer, G ___2______3_2_1223224115__4165 297
64 Vetere, F _________________2_1_21438455* 736
64 Kruger, A ______________1___1_112_45364* 58*
64 Huang, J * ___________________11112132535 *** *
64 Tan, D ____________________133522837* 936
64 Hollan, J ___1_12__1_25_31133_2_12_1_237 855
Elected to CHI Academy 2003
64 Hirose, M ____________12_2_1_3_6_71__*36 2*4
64 Weber, G _______2_11__141_112_224326275 737
63 Smith, P * __1___12133434_5221_34341_15_3 133 *
HFES Fellow
63 Anderson, R _1________21211_34433_22342464 523
CHI Lifetime Service Award 2007
63 Riedl, J ______________2_21111125427726 487
63 Kim, M * _____________1_4_211___1612835 *86 *
63 Palanque, P __________1__1_64323_237223317 344
63 Jentsch, F ______________33___1_743323136 798
63 Bernstein, M * _________11233__122211511_2334 866 *
63 Roth, E _______21131_244_1___454365118 214
63 Jones, D * _______323_233_11__1245652_526 331 *
62 Fussell, S __________1_______2_1_35675654 622
62 Preece, J ___1_1_1__32115121442446312311 222
Elected to CHI Academy 2011
62 Harper, R _________1__3_2324__1412_13658 445
62 Gaver, B, Gaver, W ______1_1115244412_34_13217321 233
Elected to CHI Academy 2009
62 Pemberton, S _______1___2_2458662664631____ ___
CHI Lifetime Service Award 2009
62 Booth, K _12_1_311312_5_1222_312_333331 543
SIGGRAPH Service Award 2010
ACM Distinguished Scientist 2009
61 Beaudouin-Lafon, M _____1_____12_32211245_4626424 _33
Elected to CHI Academy 2006
61 Reiterer, H ____________1114_1__11_2_31446 **8
61 Karwowski, W _______223313334_3__6216121122 235
HFES Fellow
61 Yu, C ______212_11____1111141332_112 *7*
61 Lazar, J _____________________218326645 7*6
61 Carrico, L __________________1____11_478* 87*
61 Rekimoto, J _______________222335335223_16 564
Elected to CHI Academy 2007
61 Chen, S * _____1_______1_11__22524432454 1*5 *
61 Chen, X * _____________________332261*16 78* *
61 Chi, E _________________11_2133421379 5*4
61 Konstan, J ___________1_1__12521528343531 365
Elected to CHI Academy 2011
CHI Lifetime Service Award 2013
ACM Fellow 2008
ACM Distinguished Scientist 2006
61 Cooke, N _____1_11_1_426321__2233512813 135
HFES Fellow
61 Marchionini, G _________122_41214412326221845 3_1
60 Taylor, A _1_________________11122143378 6*3
60 Smith, T * ______121122_551132_4471322114 31_ *
60 Coninx, K _________________1_311_522335* 766
60 Johnson, C * _______1__1224234*73221_4122__ 122 *
60 Yang, S * _________1_______1____43__3894 7*9 *
60 Rau, P ___________________122232_3*3* 9*3
60 Morris, M __________1_11__1_1__1__635258 684
60 Stanney, K ____________11_9241_1564663411 _32
HFES Fellow
60 Long, J _1_26121_341424339_1211__123_1 11_
60 Subramanian, S _____________________1_4219636 799
60 Gray, W _2___1_1_322142531225212352122 211
HFES Fellow
60 Soloway, E __1123542121133221531_623_1__2 12_
59 Gillan, D _______112215246__1_4434542124 __1
HFES Fellow
59 Huang, Y * __________________1___11314554 6** *
59 Kanda, T ___________________111__124659 4*5
59 Petrie, H ______________111321__33526727 653
CHI Lifetime Service Award 2009
59 Nelson, M _________________1_11243555668 371
59 Ishiguro, H ________________________135498 696
59 de Souza, C _____________1___1_16417442583 163
Elected to CHI Academy 2013
SIGDOC Rigo Award 2010
59 Atwood, M _________32233886562__1___33_1 11_
CHI Lifetime Service Award 2012
58 Carpendale, S _____________________1_1324339 *89
58 Mantei, M, Tremaine, M _111___14317567__4221_122221__ 2__
CHI Lifetime Service Award 2005
58 Wilson, A __________1_1_1____1___4224438 *48
58 Henderson, A ___1___1_11117222273642_124_3_ _23
Elected to CHI Academy 2010
CHI Lifetime Service Award 2001
58 Irani, P ____________________1__1__186* 58*
58 Oulasvirta, A ______________________1178346* 272
58 Savidis, A _______________4391216123_562* 2_1
58 Bodker, S _______112_3_12_312_4324224341 157
Elected to CHI Academy 2010
SIGDOC Rigo Award 2008
58 Li, S * __________________111_1__33*_2 8** *
58 Millen, D ________1_1____1121_2125512683 771
ACM Distinguished Scientist 2011
58 Fiore, S ____________________3345245138 *64
57 Beale, R ___________1121___1_1__12415*6 366
57 Tanaka, K * _______________1__153__1575462 467 *
57 Holmquist, L _________________2146__556*523 33_
57 Wiedenbeck, S _____12__42235_11414_5_3_34312 212
57 Li, Z * __________1_________121134292* 694 *
57 Gross, M _________1_11_1_31__225_3_3337 983
57 Hinckley, K _______1______4__3234113256433 354
57 Maes, P _____________1_21312_1__111356 287
57 Yang, C * _____________4_1_1_1__14124*15 277 *
57 Ma, W ______________________25**5343 62_
56 Bevan, N _3__1_____231432_612_9_3_222_3 141
56 Burnett, M ___________1____131___32238255 747
56 Chen, F * _______1____1_12____2__1124*23 6*3 *
56 McDonald, D ___1____1_____1211213242213355 365
56 Zhou, M * _________________12__13_222625 6*8 *
ACM Distinguished Scientist 2011
56 Martin, B _______1____1_______8_62641556 531
56 Liu, H * ___________1______1___233*2633 696 *
56 Smith, G * __________12_3_124212112615226 353 *
56 Klemmer, S ____________________2322236456 582
56 Hassenzahl, M ___________________1423_622365 648
56 Cranor, L ___________________12_1111563* 795
56 Li, Q * ________11______1____1234327*5 843 *
55 Warm, J ________11_211_2____3153544544 531
HFES Fellow
55 Fels, S __________11___1___11272421323 6*4
55 Lewis, J ___11_22_12623_2_1_2_42_356_12 213
55 Benyon, D ____1__1__1_544326242111_22321 312
55 Zimmerman, J _____________________213142*24 994
55 Chang, Y * ________________________2_1474 8** *
55 Polson, P ___1_2133452447524_11_1211___1 ___
Elected to CHI Academy 2003
55 Bowers, C __1___1_____3234____254462__16 154
55 Lee, E * _______2211__3_5_3222411333642 212 *
55 Smith, A * ______________122224412262_444 255 *
55 Davis, J _______1_12_1_2421___125243_27 348
55 Laughery, K * _______543195325_2__314321__1_ _1_ *
HFES Fellow
55 Burns, C ______________21____3275533713 353
54 Gellersen, H ______________11__22_23113_443 *26
54 Matthews, G _______________1____2455444544 543
54 Harrison, M _____1111253315315_123_2111134 2_1
54 Mankoff, J _________________12_3124374436 522
54 Kobayashi, M __________1_61_1_22_1124231434 682
54 Johnson, W * _______212121443__122225123112 352 *
54 Fitzmaurice, G ____________1111_4_3__31121115 4*8
53 Smith, S * __21413133311_311__1211_213422 411 *
HFES Fellow
53 Vanderheiden, G ____1_1_1__2_31113_255244__335 231
CHI Social Impact Award 2005
HFES Fellow
53 Hedge, A _______112211113____1446262332 223
53 O'Hara, K ______________2_12331222111434 686
53 Pirolli, P ______2______122333_2615__244* _12
Elected to CHI Academy 2006
53 Wang, G * _____________________1_2132517 **9 *
53 Billinghurst, M ________________1312_551_29382 153
53 Kay, J ______________1331_2_233123424 774
53 Chaparro, B ____________________4555426393 _16
53 Erickson, T __11_____221_1_122242134314521 141
ACM Fellow 2009
53 Cutrell, E ______________1_____1315322326 667
53 Grossman, T ______________________11223516 6*8
53 Czaja, S ______14252__3_1_2111125323531 122
CHI Social Impact Award 2013
HFES Fellow
52 Kurniawan, S ____________________2382317954 321
52 Belkin, N ______112132_2224311_1113__1_2 594
52 Wu, C * _____________1________321_354* 854 *
52 Ziegler, J ____1_11211251_1_4_4_733_1_111 452
52 Payne, S __145_11_253322112_121_1__421_ _34
52 Xiao, Y ____________11_2_1__4357144621 523
52 Miller, C * ________1___1_2__1_21325334222 574 *
52 Mark, G _______________128331243121241 354
52 Boehm-Davis, D ___1__133__143232_113_21522_21 423
HFES Fellow
52 Harper, S ___________________111_1432666 8*2
52 Barnard, P _1235433244424_321111_11______ ___
52 Wilson, J _____1__1111_12213__832*113_12 21_
52 Gramopadhye, A __________1_1133____7445552511 112
52 Smith, R * _____1_32424__131122322_12_122 316 *
52 Johnson, J * _212__11_12_332321333_2_232_11 222 *
52 Thomas, B ______________322_2_1745_25324 424
52 Buchanan, G ___________________23321342846 356
52 Goncalves, M _____________________224764535 455
52 Friedman, B __________1__1124_222233223451 532
CHI Social Impact Award 2012
51 Robertson, S ___1__1_2_22__2215_1132143_137 313
51 Blythe, M ______________________31754223 747
51 Wong, W * _______________1124_2122432664 _56 *
51 Zhang, W * ______________1_______323_4446 58* *
51 Truong, K ___________________2__12312559 758
51 Cohen, M _1____1____3241522__2231_13224 127
51 Greenhalgh, C _______________3245646312132_3 141
51 Allan, J _____________213224_2142214432 453
51 Brush, A _____________________131243348 577
51 Karat, C _________12_233_13_213_33*4321 112
CHI Lifetime Service Award 2009
ACM Distinguished Scientist 2011
51 Selker, T _______1__1______3122149_8*4__ 122
51 Hwang, S _________112_1_1_1_212_5_3_6_4 387
51 Lecolinet, E ________________1_3221_3_22577 472
51 Kim, G * __________________221_12312*26 386 *
51 Mueller, F _____________________121_24644 425
51 Golovchinsky, G ____________13__136642212__133 543
51 Yu, Y ____________________1___142776 57*
50 Zaphiris, P ____________________2435_33918 154
50 Ehrlich, K __112_1__221_164421244_____131 113
50 Choi, J ___________________1___1_1_475 3*9
50 Abascal, J ____________________1327516766 _51
50 Rodriguez, M ___________11______11218344813 228
50 Lewis, M ________1____423____5_34412233 382
50 Wang, S * ________1______1___1__11224713 58* *
50 Kennedy, R _______331_2_34611__244426__2_ _11
50 Meyer, J __________12___212116411221425 354
50 Gronbaek, K _________1_1222_34_51333522221 3_2
50 Li, L * ______________________11_2272* 5*7 *
50 Blevis, E ________________________21_667 86*
49 Hanson, V _____________________12342_548 377
CHI Lifetime Service Award 2008
ACM Fellow 2004
49 Xu, Y * _______________________2315696 584 *
49 Neerincx, M _____________1_1__1__1_22__738 93*
49 Stasko, J _________1111241_11_2334351551 112
ACM Distinguished Scientist 2011
49 Zancanaro, M ________________1_111__2243537 691
49 Bigham, J __________________________1495 *58
49 Streitz, N _______1_23134215342_232311121 _11
49 Walker, B _____________1_1______1_642155 896
49 Caldwell, B ___________1442514111_45213114 _31
49 Langdon, P ____________________114512_*_6 6*3
49 Raisamo, R ________________1__13_4_533398 261
49 Xu, J * ________________1_311111221*1_ 4*7 *
49 Makedon, F _______________1______131_1_58 **7
49 Rosenbaum, S __1___1__1_1122223422_43233231 3_1
49 Yang, H * ____________________1131322944 773 *
49 Callan, J ___________3_31222212235413232 312
48 Marsden, G __________________211131_44536 646
CHI Lifetime Service Award 2007
48 Fuhr, N ______1122122122241122222251__ 3_3
SIGIR Salton Award 2012
48 Brown, J * ___2_23113__1_2_213__4__124322 _33 *
48 Kellogg, W _______31311_2_1_3_41_2_216622 24_
Elected to CHI Academy 2008
ACM Fellow 2002
48 Kerne, A _________________32___12432636 284
48 Liu, L * _____________________112553377 184 *
48 Li, T * __________________11__524_3543 767 *
48 Paulos, E _________________12_1__1111215 *99
48 Coutaz, J _______211_325_313_231252__4_2 321
Elected to CHI Academy 2007
48 Gulliksen, J _____________1_2_224_4_9444234 1_1
48 Boll, S _______________________11_2263 ***
48 Han, S * __________22_212____2231__2*12 419 *
48 Bannon, L ___21_3_1114323_24__112113_223 131
48 Chen, K * __________1__1_1___111____2525 3** *
48 Lindgaard, G __________113_31_11__1234_5655 312
48 Vu, K ____________________21121_3639 3*7
48 Kjeldskov, J _____________________1_7494443 246
47 Hansen, J _______11____1_11____2112_4168 665
47 Gay, G ___________1____1_1_2212433535 434
47 Andre, E _____________1__13324__32__174 842
47 Nejdl, W ____________________1_21421644 66*
47 Harrison, C ___________1________1_1__31346 788
47 Miesenberger, K ______________3_______629_9161 6_4
47 Hakkila, J _______________________4_45346 685
47 Do, E ________________2_1__14___122* 5*1
47 Dewan, P __________134_424_3222__2211_3 722
47 Yamazaki, K _______________2__1322_62_2324 394
47 Li, C * _____________1____1____1112733 65* *
47 Jose, J ________________2_1__126241166 348
47 Rouncefield, M ______________111312_239_44822 _13
47 Bellotti, V ________1_231411551_1243111213 31_
47 Hughes, J _________11131432313_345122_32 _1_
47 Jorge, J _____________________2113_3753 895
47 Shen, C ____________1________132487532 5_6
47 McNeese, M _______1___1151__2_22125623122 422
47 Hourcade, J ____________________1121212367 287
47 Novick, D __________21___233473132223222 _21
46 Butz, A ______________1___1_111_431217 578
46 Stanton, N _________1__11______27_4212933 343
46 schraefel, m ____________________1_31355755 325
46 Izadi, S ______________________41112336 879
46 Brown, B * __1__1__________1___3514336224 223 *
46 Zhang, K * _______1__1___1_____22_2__5922 34* *
46 Lowgren, J ________111_24222111____2__11* 113
46 Neustaedter, C _______________________1_14317 61*
46 Milgram, P _________11314512_1_622432__61 _1_
46 Liu, S * _______________1____1_11212515 56* *
46 Bainbridge, D ___________________12433453454 323
46 Hagita, N _____________________111_14658 475
46 Robertson, T ______________1_122_1131336246 433
46 Bailey, B ____________________11_1456823 374
46 Lu, Y * ________1__________1___254_355 4*5 *
46 Smith, B * _______1___3_2_3_21_343211_614 215 *
46 Alty, J 2_1_3311_1_1312614513_31_21___ ___
46 Biddle, R _____________________12322*792 313
46 Robinson, P ______________1_11233155421327 4_1
46 Young, R _1_1__1223471132422_2211_1__1_ _2_
46 Wang, D * _________________1______112544 *7* *
46 Cosley, D _____________________132113314 666
46 Wilson, S __31___11___1212241__3113_2412 _62
46 Wilson, G _______21121__32_1__41213_11_3 366
46 Cheng, K _________________1___1___67464 236
45 Wu, J * _______________2_21_11_211_567 673 *
45 Scerbo, M ___1________1233____3244343212 133
45 Karahalios, K _______________________114365* 544
45 Law, E ________________________224748 357
45 Liu, T * __________1________1_1__134466 693 *
45 Luyten, K _______________________3_12358 783
45 de Rijke, M _______________________13_557_ 879
45 Smith-Jackson, T ____________________3143517127 127
45 Jones, K * __1_____1_____1_22_22342743322 2_1 *
